<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Showcase Home Run Derby</title>
	<atom:link href="http://power-showcase.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://power-showcase.com</link>
	<description>Power Showcase is the first International high school home run derby for top high school baseball players.  Power Showcase seeks to celebrate one of the finest moments in sports, the home run, while providing a platform for top high school players to showcase their baseball skills.</description>
	<lastBuildDate>Mon, 26 Jul 2010 21:10:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bryce Harper &#8211; MLB Draft</title>
		<link>http://power-showcase.com/bryce-harper-mlb-draft/</link>
		<comments>http://power-showcase.com/bryce-harper-mlb-draft/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 01:25:19 +0000</pubDate>
		<dc:creator>bocalynn</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[MEDIA]]></category>

		<guid isPermaLink="false">http://66.147.244.192/~powersh3/?p=2956</guid>
		<description><![CDATA[Bryce Harper, who attended Las Vegas High School in Las Vegas, Nevada won the Third Annual POWER SHOWCASE Babe Ruth “Colossus of Clout Award.” Bryce, a sophomore at the time, hit a 502 foot home run at The Trop — the longest home run ever hit at Tropicana Field before Travis Harrison’s mammoth blast in January 2010. Bryce a catcher [...]]]></description>
		<wfw:commentRss>http://power-showcase.com/bryce-harper-mlb-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Annual POWER SHOWCASE World Champion &#8211; AZ- Travis Flores features in Sports Illustrated &#8220;Faces in the Crowd&#8221;s</title>
		<link>http://sportsillustrated.cnn.com/scorecard/faces/2010/02/08/</link>
		<comments>http://sportsillustrated.cnn.com/scorecard/faces/2010/02/08/#comments</comments>
		<pubDate>Fri, 21 May 2010 01:49:46 +0000</pubDate>
		<dc:creator>bocalynn</dc:creator>
				<category><![CDATA[POWER SHOWCASE]]></category>

		<guid isPermaLink="false">http://66.147.244.192/~powersh3/?p=2210</guid>
		<description><![CDATA[http://sportsillustrated.cnn.com/scorecoard/faces/2010/02/08/]]></description>
		<wfw:commentRss>http://sportsillustrated.cnn.com/scorecard/faces/2010/02/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Annual Power Showcase A Big Hit!</title>
		<link>http://power-showcase.com/4th-annual-power-showcase-a-big-hit3/</link>
		<comments>http://power-showcase.com/4th-annual-power-showcase-a-big-hit3/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:17:54 +0000</pubDate>
		<dc:creator>bocalynn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[POWER SHOWCASE]]></category>

		<guid isPermaLink="false">http://66.147.244.192/~powersh3/?p=2113</guid>
		<description><![CDATA[The 4th Annual POWER SHOWCASE International High School Home Run Derby was held January 8 – 11, 2010 at Tropicana Field, home of the Tampa Bay Rays, in Tampa, Florida and broadcast live worldwide via the POWER SHOWCASE Network. Seventy four Power Hitters from around the world put their skills on display and the competition [...]]]></description>
		<wfw:commentRss>http://power-showcase.com/4th-annual-power-showcase-a-big-hit3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AZ &#8211; Travis Flores</title>
		<link>http://power-showcase.com/az-travis-flores/</link>
		<comments>http://power-showcase.com/az-travis-flores/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:34:45 +0000</pubDate>
		<dc:creator>bocalynn</dc:creator>
				<category><![CDATA[5th Annual Power Showcase]]></category>
		<category><![CDATA[FINALISTS]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://66.147.244.192/~powersh3/?p=2091</guid>
		<description><![CDATA[4th Annual POWER SHOWCASE International High School  Home Run Derby World Champion TRAVIS FLORES Desert Ridge H.S. &#8211; Mesa, AZ INTERNATIONAL FINALS RESULTS Preliminary Round 4 Home Runs (WB) 5 Home Runs (MB) Consecutive &#8211; 3 Longest Distance &#8211; 415 Ft. Total Preliminary Round &#8211; 9 Home Runs Championship Round 8 Home Runs Longest Distance &#8211; [...]]]></description>
		<wfw:commentRss>http://power-showcase.com/az-travis-flores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NV &#8211; Kris Bryant</title>
		<link>http://power-showcase.com/nv-kris-bryant-2/</link>
		<comments>http://power-showcase.com/nv-kris-bryant-2/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:08:15 +0000</pubDate>
		<dc:creator>bocalynn</dc:creator>
				<category><![CDATA[POWER SHOWCASE]]></category>

		<guid isPermaLink="false">http://66.147.244.192/~powersh3/?p=2016</guid>
		<description><![CDATA[4th Annual POWER SHOWCASE Spirit of Babe Ruth Award Kris Bryant , a Senior 3rd baseman and right fielder from Bonanza HS in Reno, Nevada, won the first annual Spirit of Babe Ruth Award which was presented by the Babe’s Granddaughter, Linda Ruth Tosetti who was in attendance for the second year and was a featured guest [...]]]></description>
		<wfw:commentRss>http://power-showcase.com/nv-kris-bryant-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AL &#8211; Conkle with Matthew Downer</title>
		<link>http://power-showcase.com/al-conkle-with-matthew-downer/</link>
		<comments>http://power-showcase.com/al-conkle-with-matthew-downer/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:01:57 +0000</pubDate>
		<dc:creator>bocalynn</dc:creator>
				<category><![CDATA[HOME RUNS THAT HELP]]></category>

		<guid isPermaLink="false">http://66.147.244.192/~powersh3/?p=1533</guid>
		<description><![CDATA[4TH Annual POWER SHOWCASE Home Runs That Help Kyle Conkle with Matthew Downer (Cancer Victim) Matthew is 12 years old (9/15/97) and is a student at the Fort Payne Middle School. Matthew had surgury to remove a brain tumor from between his frontal lobe and side lobe on the right side on Aug. 10. 2009 On Sept. [...]]]></description>
		<wfw:commentRss>http://power-showcase.com/al-conkle-with-matthew-downer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Annual Dates Announced</title>
		<link>http://power-showcase.com/2011-dates-announced/</link>
		<comments>http://power-showcase.com/2011-dates-announced/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:49:10 +0000</pubDate>
		<dc:creator>bocalynn</dc:creator>
				<category><![CDATA[POWER SHOWCASE]]></category>

		<guid isPermaLink="false">http://66.147.244.192/~powersh3/?p=1648</guid>
		<description><![CDATA[5th Annual Power Showcase Celebrate the finest moment in baseball &#8211; the Home Run &#8211; with 110 of the World’s Top High School Power Hitters on December 28, 29, and 30, 2010 at Chase Field – Phoenix, AZ. Check back often as details will be updated.]]></description>
		<wfw:commentRss>http://power-showcase.com/2011-dates-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA &#8211; Travis Harrison with Cody Day</title>
		<link>http://power-showcase.com/ca-travis-harrison-with-cody-day/</link>
		<comments>http://power-showcase.com/ca-travis-harrison-with-cody-day/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:53:16 +0000</pubDate>
		<dc:creator>bocalynn</dc:creator>
				<category><![CDATA[HOME RUNS THAT HELP]]></category>

		<guid isPermaLink="false">http://66.147.244.192/~powersh3/?p=1545</guid>
		<description><![CDATA[4TH Annual POWER SHOWCASE Home Runs That Help Travis Harrison partnered with Cody Day for Home Runs that Help Cody Day sat at the round table Tuesday night at the Lumberyard restaurant, surrounded by his friends. Cody Day accepts a baseball from Travis Harrison during a party at the Lumberyard restaurant in Laguna Beach for the two. Travis was one [...]]]></description>
		<wfw:commentRss>http://power-showcase.com/ca-travis-harrison-with-cody-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZ &#8211; TC Mark with Jason Clark</title>
		<link>http://power-showcase.com/az-tc-mark-with-jason-clark/</link>
		<comments>http://power-showcase.com/az-tc-mark-with-jason-clark/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:32:59 +0000</pubDate>
		<dc:creator>bocalynn</dc:creator>
				<category><![CDATA[HOME RUNS THAT HELP]]></category>

		<guid isPermaLink="false">http://66.147.244.192/~powersh3/?p=1541</guid>
		<description><![CDATA[4TH Annual POWER SHOWCASE Home Runs That Help TC Mark partnered with Jason Clark for the 4th Annual POWER SHOWCASE Home Run Derby. Jason is 10 years old and diagnosed with Acute Myloid Leukemia.  He was in remission, but recently relapsed. He will undergo more rounds of chemotherapy and a bone marrow transplant.  Currently, there is [...]]]></description>
		<wfw:commentRss>http://power-showcase.com/az-tc-mark-with-jason-clark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZ-Cole Gleason with Logan G</title>
		<link>http://power-showcase.com/az-cole-gleason-with-logan-g/</link>
		<comments>http://power-showcase.com/az-cole-gleason-with-logan-g/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:17:11 +0000</pubDate>
		<dc:creator>bocalynn</dc:creator>
				<category><![CDATA[HOME RUNS THAT HELP]]></category>

		<guid isPermaLink="false">http://66.147.244.192/~powersh3/?p=1537</guid>
		<description><![CDATA[4TH Annual POWER SHOWCASE Home Runs That Help Cole Gleason partnered with Logan G for Home Runs That Help. Logan began having seizures at age 3 (he&#8217;s 9 now).  After many trips to the hospital (Phoenix Children’s Hospital and then Barrows Neurological Hospital) he was diagnosed as having Autosomal Dominant Nocturnal Frontal Lobe Epilepsy (ADNFLE).  Unfortunately [...]]]></description>
		<wfw:commentRss>http://power-showcase.com/az-cole-gleason-with-logan-g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA &#8211; Travis Harrison</title>
		<link>http://power-showcase.com/ca-travis-harrison/</link>
		<comments>http://power-showcase.com/ca-travis-harrison/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 01:58:05 +0000</pubDate>
		<dc:creator>bocalynn</dc:creator>
				<category><![CDATA[POWER SHOWCASE]]></category>
		<category><![CDATA[POWER SHOWCASE AWARDS]]></category>
		<category><![CDATA[Babe Ruth Colossus of Clout 54 oz. Bat]]></category>
		<category><![CDATA[Spirit of Babe Ruth Award]]></category>

		<guid isPermaLink="false">http://66.147.244.192/~powersh3/?p=856</guid>
		<description><![CDATA[4th Annual POWER SHOWCASE Babe Ruth Award &#8211; Longest Distance HR TRAVIS HARRISON &#8211; (California) won the award for Longest Distance Home Run and Set a new International Record with his 504&#8242; Home Run- the longest ever hit at Tropicana!!! Travis, a Junior 3rd Baseman (Tustin HS, Tustin, CA) sent his best shot 504 feet and won [...]]]></description>
		<wfw:commentRss>http://power-showcase.com/ca-travis-harrison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMG Baseball Academy</title>
		<link>http://power-showcase.com/img-baseball-academy/</link>
		<comments>http://power-showcase.com/img-baseball-academy/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:25:09 +0000</pubDate>
		<dc:creator>bocalynn</dc:creator>
				<category><![CDATA[POWER SHOWCASE]]></category>
		<category><![CDATA[dante bichette jr]]></category>
		<category><![CDATA[img baseball academy]]></category>
		<category><![CDATA[long distance home runs]]></category>
		<category><![CDATA[Power Showcase Home Run Derby]]></category>

		<guid isPermaLink="false">http://66.147.244.192/~powersh3/?p=657</guid>
		<description><![CDATA[The 2011 IMG Undergraduate Award is for Most Overall Home Runs by a non-senior, 2012 (or higher) player.]]></description>
		<wfw:commentRss>http://power-showcase.com/img-baseball-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZ &#8211; Cole Gleason</title>
		<link>http://power-showcase.com/az-cole-gleason/</link>
		<comments>http://power-showcase.com/az-cole-gleason/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 22:40:21 +0000</pubDate>
		<dc:creator>bocalynn</dc:creator>
				<category><![CDATA[5th Annual Power Showcase]]></category>
		<category><![CDATA[FINALISTS]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[POWER SHOWCASE]]></category>
		<category><![CDATA[cole gleason]]></category>
		<category><![CDATA[dante bichette jr]]></category>
		<category><![CDATA[DJ Peterson]]></category>
		<category><![CDATA[long distance home runs]]></category>
		<category><![CDATA[Power Showcase Home Run Derby]]></category>
		<category><![CDATA[Travis Flores]]></category>

		<guid isPermaLink="false">http://66.147.244.192/~powersh3/?p=319</guid>
		<description><![CDATA[4th Annual POWER SHOWCASE Finalist Arizona &#8211; Cole Gleason INTERNATIONAL FINALS RESULTS Preliminary Round 1 Home Runs (WB) Longest Distance &#8211; 369 Ft. 9 Home Runs (MB) Consecutive &#8211; 3 Longest Distance &#8211; 453 Ft. Total Preliminary Round &#8211; 10 Home Runs Championship Round &#8211; 5 Home Runs Consecutive &#8211; 3 Longest Distance &#8211; 457 Ft [...]]]></description>
		<wfw:commentRss>http://power-showcase.com/az-cole-gleason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ &#8211; Thomas Zengel</title>
		<link>http://power-showcase.com/thomas-zengel/</link>
		<comments>http://power-showcase.com/thomas-zengel/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:38:58 +0000</pubDate>
		<dc:creator>bocalynn</dc:creator>
				<category><![CDATA[5th Annual Power Showcase]]></category>
		<category><![CDATA[FINALISTS]]></category>
		<category><![CDATA[POWER SHOWCASE]]></category>
		<category><![CDATA[long distance home runs]]></category>
		<category><![CDATA[power showcase finalist]]></category>
		<category><![CDATA[Power Showcase Home Run Derby]]></category>
		<category><![CDATA[thomas zengel]]></category>

		<guid isPermaLink="false">http://66.147.244.192/~powersh3/?p=263</guid>
		<description><![CDATA[4th Annual Power Showcase  Finalist New Jersey &#8211; THOMAS ZENGEL 4th Annual INTERNATIONAL FINALS RESULTS Championship Round 5 Home Runs Consecutive &#8211; 3 Longest Distance &#8211; 460 Ft Total Championship Round = 5 Home Runs Watch Thomas Zengel&#8217;s 2010 Hitting Highlights]]></description>
		<wfw:commentRss>http://power-showcase.com/thomas-zengel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZ &#8211; DJ Peterson</title>
		<link>http://power-showcase.com/dj-peterson/</link>
		<comments>http://power-showcase.com/dj-peterson/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:37:40 +0000</pubDate>
		<dc:creator>bocalynn</dc:creator>
				<category><![CDATA[5th Annual Power Showcase]]></category>
		<category><![CDATA[FINALISTS]]></category>
		<category><![CDATA[POWER SHOWCASE]]></category>
		<category><![CDATA[DJ Peterson]]></category>
		<category><![CDATA[long distance home runs]]></category>
		<category><![CDATA[Power Showcase Home Run Derby]]></category>

		<guid isPermaLink="false">http://66.147.244.192/~powersh3/?p=262</guid>
		<description><![CDATA[4th Annual Power Showcase Finalist DJ Peterson Arizona &#8211; Gilbert High School 4th Annual INTERNATIONAL FINALS RESULTS Championship Round 6 Home Runs Consectutive &#8211; 6 Longest Distance &#8211; 449 ft. Total Championship Round &#8211; 6 Home Runs Watch DJ Peterson&#8217;s 2010 Hitting Highlights]]></description>
		<wfw:commentRss>http://power-showcase.com/dj-peterson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FL &#8211; Dante Bichette, Jr.</title>
		<link>http://power-showcase.com/dante-bichette-jr/</link>
		<comments>http://power-showcase.com/dante-bichette-jr/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:10:01 +0000</pubDate>
		<dc:creator>bocalynn</dc:creator>
				<category><![CDATA[5th Annual Power Showcase]]></category>
		<category><![CDATA[FINALISTS]]></category>
		<category><![CDATA[POWER SHOWCASE]]></category>
		<category><![CDATA[dante bichette jr]]></category>
		<category><![CDATA[long distance home run]]></category>
		<category><![CDATA[Power Showcase Home Run Derby]]></category>

		<guid isPermaLink="false">http://66.147.244.192/~powersh3/?p=248</guid>
		<description><![CDATA[4th Annual Power Showcase Finalist Florida &#8211; DANTE BICHETTE, JR. AWARDS Most Home Runs in a Single Round &#8211; 13 Most Home Runs Overall &#8211; 20 Most Consecutive Home Runs &#8211; 4 INTERNATIONAL FINALS RESULTS Preliminary Round 4 Home Runs (WB) Consecutive &#8211; 2 Longest Distance &#8211; 418 Ft. 9 Home Runs (MB) Consecutive &#8211; [...]]]></description>
		<wfw:commentRss>http://power-showcase.com/dante-bichette-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Annual Power Showcase Finalists</title>
		<link>http://power-showcase.com/2010-international-high-school-power-showcase-home-run-derby-finalists/</link>
		<comments>http://power-showcase.com/2010-international-high-school-power-showcase-home-run-derby-finalists/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:49:57 +0000</pubDate>
		<dc:creator>bocalynn</dc:creator>
				<category><![CDATA[POWER SHOWCASE]]></category>

		<guid isPermaLink="false">http://66.147.244.192/~powersh3/?p=235</guid>
		<description><![CDATA[4th Annual Power Showcase Top 5 Finalists FL &#8211; Dante Bichette, Jr.; AZ -DJ Peterson; NJ &#8211; Thomas Zengel; Power Showcase President-Brian Domenico; AZ &#8211; Cole Gleason; AZ &#8211; Travis Flores]]></description>
		<wfw:commentRss>http://power-showcase.com/2010-international-high-school-power-showcase-home-run-derby-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Annual World Champion Travis Flores (AZ)</title>
		<link>http://power-showcase.com/2010-world-champion-travis-flores-az/</link>
		<comments>http://power-showcase.com/2010-world-champion-travis-flores-az/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:21:33 +0000</pubDate>
		<dc:creator>bocalynn</dc:creator>
				<category><![CDATA[POWER SHOWCASE]]></category>
		<category><![CDATA[long distance home runs]]></category>
		<category><![CDATA[Power Showcase Home Run Derby]]></category>
		<category><![CDATA[Travis Flores]]></category>

		<guid isPermaLink="false">http://66.147.244.192/~powersh3/?p=273</guid>
		<description><![CDATA[At the 4th annual International High School Power Showcase Home Run Derby, Seventy-Three power hitters put their strength on display. Travis Flores, a Third Baseman from Desert Ridge High in Mesa, Arizona, hit 9 home runs in the first round and 8 in the Championship round to claim the 2010 World Championship. An Arizona State [...]]]></description>
		<wfw:commentRss>http://power-showcase.com/2010-world-champion-travis-flores-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
